Group
What will the US effective fed funds rate be in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
4.33 | |||
5.33 | |||
Year | 25th | median | 75th |
3.25 ... | 4 ... | 4.81 ... | |
0.749 ... | 2.2 ... | 3.78 ... | |
0 ... | 1.93 ... | 4.54 ... | |
0 ... | 0.625 ... | 4.13 ... | |
0 ... | 0.287 ... | 4.89 ... | |
0 ... | 0 ... | 3.8 ... |
<0
lower 25%
median
upper 75%
>20
1.8%
4.772
5.259
5.676
0.2%
What was the final result?5.33
Community Baseline Score
70.3
Community Peer Score
30.3
Learn more about scores here.
Forecast Timeline
Total Forecasters 14
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: