Group
Economic Trouble: Will a country’s currency depreciate 15% or more in the second half of 2022?
Forecast Timeline
Total Forecasters 31
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Egyptian Pound £E | yes | |||
Argentine Peso $ | yes | |||
Russian Ruble ₽ | yes | |||
Turkish Lira ₺ | no | |||
Bangladeshi Taka ৳ | no | |||
Mexican Peso $ | no | |||
Saudi Riyal SAR | no | |||
Iranian Rial IRR | no | |||
Polish złoty ł | no | |||
Brazillian Real R$ | no | |||
Nigerian Naira ₦ | no | |||
Chinese Yuan Renminbi ¥ | no | |||
European Union Euro € | no | |||
Pakistani Rupee ₨ | no | |||
Indian Rupee ₹ | no | |||
Indonesian Rupiah Rp | no | |||
Thai Baht ฿ | no | |||
Resolved Oct 28, 2022
Community Baseline Score
-77.1
Community Peer Score
9.5
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch