Group
Economic Trouble: Will a country’s currency depreciate 15% or more in the second half of 2022?
Forecast Timeline
Total Forecasters 34
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Indian Rupee ₹ | no | |||
Argentine Peso $ | yes | |||
Russian Ruble ₽ | yes | |||
Egyptian Pound £E | yes | |||
Turkish Lira ₺ | no | |||
Bangladeshi Taka ৳ | no | |||
Mexican Peso $ | no | |||
Saudi Riyal SAR | no | |||
Iranian Rial IRR | no | |||
Polish złoty ł | no | |||
Brazillian Real R$ | no | |||
Nigerian Naira ₦ | no | |||
Chinese Yuan Renminbi ¥ | no | |||
European Union Euro € | no | |||
Pakistani Rupee ₨ | no | |||
Indonesian Rupiah Rp | no | |||
Thai Baht ฿ | no | |||
Resolved Dec 31, 2022
Community Baseline Score
83.7
Community Peer Score
4.1
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch