Group
Who will win the next UK Conservative Party leadership election?
Forecast Timeline
Total Forecasters 0
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
Sajid Javid | no | |||
Liz Truss | yes | |||
Rishi Sunak | no | |||
Michael Gove | no | |||
Jeremy Hunt | no | |||
Priti Patel | no | |||
Boris Johnson | no | |||
Tom Tugendhat | no | |||
Penny Mordaunt | no | |||
Steve Baker | no | |||
Suella Braverman | no | |||
Grant Shapps | no | |||
Ben Wallace | no | |||
Dominic Raab | no | |||
Nadhim Zahawi | no | |||
Kemi Badenoch | no | |||
Resolved Sep 5, 2022
Community Baseline Score
88.9
Community Peer Score
1.6
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: