Group
Group
How many points will be scored by these teams in the 2022-2023 Premier League?
Forecast Timeline
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
84 | |||
61 | |||
39 | |||
59 | |||
62 | |||
44 | |||
45 | |||
36 | |||
52 | |||
31 | |||
34 | |||
67 | |||
89 | |||
75 | |||
71 | |||
38 | |||
25 | |||
60 | |||
40 | |||
41 |
lower 25%
median
upper 75%
>114
81.6
83.38
85.33
0.4%
What was the final result?84
Community Baseline Score
64.6
Community Peer Score
17.4
Comments
? comments