Group
Who will win the 2023 NFL Super Bowl?
Forecast Timeline
Total Forecasters 0
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Cleveland Browns | no | |||
Kansas City Chiefs | yes | |||
Philadelphia Eagles | no | |||
Buffalo Bills | no | |||
Dallas Cowboys | no | |||
Minnesota Vikings | no | |||
Miami Dolphins | no | |||
Baltimore Ravens | no | |||
Tampa Bay Buccaneers | no | |||
Arizona Cardinals | no | |||
New England Patriots | no | |||
New York Jets | no | |||
Cincinnati Bengals | no | |||
Pittsburgh Steelers | no | |||
Houston Texans | no | |||
Indianapolis Colts | no | |||
Jacksonville Jaguars | no | |||
Tennessee Titans | no | |||
Denver Broncos | no | |||
Las Vegas Raiders | no | |||
Los Angeles Chargers | no | |||
New York Giants | no | |||
Washington Commanders | no | |||
Chicago Bears | no | |||
Detroit Lions | no | |||
Green Bay Packers | no | |||
Atlanta Falcons | no | |||
Carolina Panthers | no | |||
New Orleans Saints | no | |||
Los Angeles Rams | no | |||
San Francisco 49ers | no | |||
Seattle Seahawks | no | |||
Resolved Dec 25, 2022
Community Baseline Score
67.1
Community Peer Score
2.3
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: