Group
Group
Who will be the next #1 FIDE-ranked chess player?
Forecast Timeline
Make a Prediction
Player | My Prediction | Me | ||
---|---|---|---|---|
Fabiano Caruana | 20% | |||
Alireza Firouzja | 14% | |||
Nodirbek Abdusattorov | 13.5% | |||
Dommaraju Gukesh | 12% | |||
Praggnanandhaa Rameshbabu | 10% | |||
Arjun Erigaisi | 8% | |||
Hikaru Nakamura | 4% | |||
Ian Nepomniachtchi | 3% | |||
Ding Liren | 2% | |||
Wesley So | 1% | |||
Anish Giri | 1% | |||
Hans Moke Niemann | 1% | |||
Vincent Keymer | 1% | |||
Parham Maghsoodloo | 1% | |||
Richard Rapport | 0.8% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: