Group
Group
What will the population-weighted average life expectancy at birth be in the G7 countries in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
81.4 | |||
Year | 25th | median | 75th |
80.8 ... | 81.3 ... | 81.8 ... | |
80.8 ... | 82.4 ... | 83.9 ... | |
81.5 ... | 86 ... | 91.9 ... | |
82.6 ... | 95.2 ... | 120 ... |
<75
lower 25%
median
upper 75%
>90
0.1%
80.44
80.95
81.52
0.1%
What was the final result?81.4
Community Baseline Score
84.0
Community Peer Score
16.6
Forecast Timeline
Comments
? comments