Group
Group
How many nuclear weapons will there be in world stockpiles in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
9.58k | |||
Year | 25th | median | 75th |
9.32k ... | 9.53k ... | 9.71k ... | |
9.12k ... | 10.1k ... | 11.3k ... | |
5.78k ... | 8.99k ... | 16.1k ... | |
249 ... | 1.56k ... | 8.72k ... |
<7k
lower 25%
median
upper 75%
>11k
0.1%
9.402k
9.532k
9.662k
1.8%
What was the final result?9.58k
Community Baseline Score
99.7
Community Peer Score
29.8
Forecast Timeline
Comments
? comments