Group
Group
What will be the global mortality rate (in percent) for children under the age of 5 in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
3.63 | |||
Year | 25th | median | 75th |
3.28 ... | 3.48 ... | 3.64 ... | |
2.38 ... | 2.88 ... | 3.38 ... | |
0.932 ... | 1.59 ... | 2.39 ... | |
0.0712 ... | 0.294 ... | 0.82 ... |
<2
lower 25%
median
upper 75%
>5
0.1%
3.527
3.599
3.68
0.1%
What was the final result?3.63
Community Baseline Score
125.1
Community Peer Score
26.2
Forecast Timeline
Comments
? comments