Group
Group
What will global CO2 emissions (in tonnes) be in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
- | |||
Year | 25th | median | 75th |
36.2B ... | 37.3B ... | 38.2B ... | |
29.1B ... | 34.1B ... | 39.6B ... | |
9.9B ... | 18.7B ... | 32.3B ... | |
1.49B ... | 5.06B ... | 17B ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<30B
lower 25%
median
upper 75%
>42B
...
...
...
...
...
0.1%
36.41B
37.09B
37.61B
0.3%
Forecast Timeline
Comments
? comments