Group
What will real GDP growth (using the seasonally adjusted annual rate) be in the United States in the following quarters?
Make a Prediction
Quarter | resolution | ||
---|---|---|---|
2.9 | |||
1.1 | |||
2.4 | |||
4.9 | |||
3.3 | |||
1.6 | |||
2.8 | |||
2.8 | |||
Quarter | 25th | median | 75th |
-0.135 ... | 1.18 ... | 2.15 ... | |
0.662 ... | 1.64 ... | 2.47 ... | |
0.288 ... | 1.54 ... | 2.7 ... | |
0.293 ... | 1.38 ... | 2.35 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<-3
lower 25%
median
upper 75%
>6
0.4%
0.5533
1.412
2.55
1.1%
What was the final result?4.9
Community Baseline Score
-110.3
Community Peer Score
33.5
Learn more about scores here.
Forecast Timeline
Total Forecasters 6
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: