Group
Group
What will real GDP growth be in the United States in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
2.1 | |||
2.5 | |||
Year | 25th | median | 75th |
1.41 ... | 2.12 ... | 2.86 ... | |
1.13 ... | 2.04 ... | 2.79 ... | |
0.594 ... | 1.74 ... | 2.81 ... | |
0.416 ... | 1.76 ... | 3.05 ... | |
1.71 ... | 2.82 ... | 4.11 ... |
<-3
lower 25%
median
upper 75%
>6
0.1%
1.651
1.976
2.335
0.1%
What was the final result?2.1
Community Baseline Score
43.3
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: