Group
Group
What will the seasonally adjusted month over month headline CPI inflation be in the United States in the following months?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
-1e-1 | |||
5e-1 | |||
4e-1 | |||
1e-1 | |||
4e-1 | |||
1e-1 | |||
2e-1 | |||
2e-1 | |||
6e-1 | |||
4e-1 | |||
0 | |||
1e-1 | |||
3e-1 | |||
3e-1 | |||
4e-1 | |||
4e-1 | |||
3e-1 | |||
0 | |||
-1e-1 | |||
- | |||
- | |||
- | |||
25th | median | 75th | |
-8.6e-2 ... | 5.95e-4 ... | 8.74e-2 ... | |
-6.83e-2 ... | 1.5e-2 ... | 9.83e-2 ... | |
-9.46e-2 ... | -1.13e-2 ... | 7.2e-2 ... |
<-1
lower 25%
median
upper 75%
>1
0.1%
1.575e-1
2.502e-1
3.148e-1
0.2%
What was the final result?-1e-1
Community Baseline Score
-19.6
Community Peer Score
55.9
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: