Group
What will the seasonally adjusted month over month headline CPI inflation be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
-0.1 | |||
0.5 | |||
0.4 | |||
0.1 | |||
0.4 | |||
0.1 | |||
0.2 | |||
0.2 | |||
0.6 | |||
0.4 | |||
0 | |||
0.1 | |||
0.3 | |||
0.3 | |||
0.4 | |||
0.4 | |||
0.3 | |||
0 | |||
-0.1 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
- | |||
Month | 25th | median | 75th |
-0.0361 ... | 0.0696 ... | 0.175 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<-1
lower 25%
median
upper 75%
>1
0.1%
0.0974
0.2144
0.3363
0.7%
What was the final result?0.6
Community Baseline Score
-29.4
Community Peer Score
41.3
Learn more about scores here.
Forecast Timeline
Total Forecasters 10
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch