Group
Group
What will be the annual headline CPI inflation in the United States in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
6.5 | |||
3.4 | |||
25th | median | 75th | |
2.48 ... | 3.18 ... | 4.25 ... | |
2.03 ... | 3.1 ... | 4.33 ... | |
2.01 ... | 3.14 ... | 4.57 ... | |
1.91 ... | 3.15 ... | 4.77 ... | |
8.95e-1 ... | 2.6 ... | 4.43 ... |
<-5
lower 25%
median
upper 75%
>15
0.1%
6.659
6.844
7.022
0.1%
What was the final result?6.5
Community Baseline Score
99.6
Community Peer Score
1.1
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: