Group
Group
What will be the annual headline CPI inflation in the United States in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
6.5 | |||
3.4 | |||
Year | 25th | median | 75th |
2.4 ... | 2.96 ... | 4.02 ... | |
1.98 ... | 3.04 ... | 4.25 ... | |
1.81 ... | 2.97 ... | 4.39 ... | |
1.65 ... | 2.96 ... | 4.57 ... | |
0.679 ... | 2.4 ... | 4.25 ... |
My Prediction
community<-5
lower 25%
median
upper 75%
>15
...
...
...
...
...
1.0%
0.6791
2.404
4.245
0.7%
Forecast Timeline
Total Forecasters 6
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: