Group
Group
What will the seasonally adjusted U-3 unemployment rate be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
3.5 | |||
3.4 | |||
3.6 | |||
3.5 | |||
3.4 | |||
3.7 | |||
3.6 | |||
3.5 | |||
3.8 | |||
3.8 | |||
3.9 | |||
3.7 | |||
3.7 | |||
3.7 | |||
3.9 | |||
3.8 | |||
3.9 | |||
4 | |||
4.1 | |||
4.3 | |||
4.2 | |||
4.1 | |||
4.1 | |||
Month | 25th | median | 75th |
3.9 ... | 4.11 ... | 4.31 ... | |
3.9 ... | 4.13 ... | 4.35 ... | |
3.92 ... | 4.14 ... | 4.34 ... | |
4 ... | 4.23 ... | 4.46 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<2
lower 25%
median
upper 75%
>5
0.2%
3.531
3.696
3.852
0.9%
What was the final result?3.5
Community Baseline Score
48.4
Community Peer Score
32.6
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: