Group
What will the seasonally adjusted U-3 unemployment rate be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
3.5 | |||
3.4 | |||
3.6 | |||
3.5 | |||
3.4 | |||
3.7 | |||
3.6 | |||
3.5 | |||
3.8 | |||
3.8 | |||
3.9 | |||
3.7 | |||
3.7 | |||
3.7 | |||
3.9 | |||
3.8 | |||
3.9 | |||
4 | |||
4.1 | |||
4.3 | |||
4.2 | |||
4.1 | |||
4.1 | |||
4.2 | |||
Month | 25th | median | 75th |
3.97 ... | 4.15 ... | 4.34 ... | |
4.03 ... | 4.23 ... | 4.44 ... | |
4.03 ... | 4.25 ... | 4.47 ... | |
4.04 ... | 4.25 ... | 4.46 ... | |
3.99 ... | 4.2 ... | 4.4 ... | |
4.08 ... | 4.29 ... | 4.5 ... |
<2
lower 25%
median
upper 75%
>5
0.2%
3.531
3.696
3.852
0.9%
What was the final result?3.5
Community Baseline Score
48.4
Community Peer Score
32.6
Learn more about scores here.
Forecast Timeline
Total Forecasters 4
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: