Group
What will the seasonally adjusted U-3 unemployment rate be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
3.5 | |||
3.4 | |||
3.6 | |||
3.5 | |||
3.4 | |||
3.7 | |||
3.6 | |||
3.5 | |||
3.8 | |||
3.8 | |||
3.9 | |||
3.7 | |||
3.7 | |||
3.7 | |||
3.9 | |||
3.8 | |||
3.9 | |||
4 | |||
4.1 | |||
4.3 | |||
4.2 | |||
4.1 | |||
4.1 | |||
4.2 | |||
- | |||
Month | 25th | median | 75th |
4.04 ... | 4.21 ... | 4.4 ... | |
4.04 ... | 4.25 ... | 4.45 ... | |
4.04 ... | 4.25 ... | 4.46 ... | |
3.99 ... | 4.2 ... | 4.4 ... | |
4.08 ... | 4.29 ... | 4.5 ... |
<2
lower 25%
median
upper 75%
>5
0.5%
3.329
3.509
3.696
0.5%
What was the final result?3.4
Community Baseline Score
57.7
Community Peer Score
2.8
Learn more about scores here.
Forecast Timeline
Total Forecasters 4
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: