Group
Group
How many doctorates will be awarded in various fields in 2031?
Forecast Timeline
Make a Prediction
Academic field | 25th | median | 75th |
---|---|---|---|
581 ... | 1.17k ... | 1.48k ... | |
1.21k ... | 1.88k ... | 2.24k ... | |
784 ... | 1.85k ... | 2.49k ... | |
143 ... | 317 ... | 409 ... | |
773 ... | 1.07k ... | 1.22k ... | |
379 ... | 557 ... | 648 ... | |
186 ... | 361 ... | 453 ... | |
173 ... | 819 ... | 1.55k ... | |
7.16k ... | 10.6k ... | 12.7k ... | |
675 ... | 1.37k ... | 1.77k ... | |
562 ... | 860 ... | 1.02k ... | |
557 ... | 854 ... | 1.01k ... |
My Prediction
community<0
lower 25%
median
upper 75%
>5k
...
...
...
...
...
21.9%
581.3
1.171k
1.481k
0.1%
Comments
? comments