Group
Group
What will be the seasonally adjusted S&P/Case-Shiller US National Home Price Index in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
298 | |||
297 | |||
296 | |||
297 | |||
298 | |||
300 | |||
302 | |||
305 | |||
307 | |||
309 | |||
311 | |||
313 | |||
314 | |||
314 | |||
315 | |||
319 | |||
317 | |||
318 | |||
320 | |||
321 | |||
322 | |||
322 | |||
- | |||
Month | 25th | median | 75th |
323 ... | 325 ... | 326 ... | |
323 ... | 325 ... | 327 ... | |
324 ... | 326 ... | 327 ... | |
324 ... | 326 ... | 329 ... | |
324 ... | 327 ... | 330 ... | |
325 ... | 330 ... | 335 ... | |
326 ... | 331 ... | 336 ... |
<250
lower 25%
median
upper 75%
>350
0.1%
290.4
295.4
300.5
0.1%
What was the final result?298
Community Baseline Score
6.7
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: