Group
Group
What will be the seasonally adjusted S&P/Case-Shiller US National Home Price Index in the following months?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
298 | |||
297 | |||
296 | |||
297 | |||
298 | |||
300 | |||
302 | |||
305 | |||
307 | |||
309 | |||
313 | |||
311 | |||
314 | |||
315 | |||
314 | |||
319 | |||
317 | |||
318 | |||
- | |||
- | |||
- | |||
- | |||
25th | median | 75th | |
321 ... | 325 ... | 328 ... |
<250
lower 25%
median
upper 75%
>350
0.1%
290.4
295.4
300.5
0.1%
What was the final result?298
Community Baseline Score
6.7
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: