Group
Which countries will be the subject of NATO action under Article 5 of the North Atlantic Treaty, if NATO takes Article 5 action before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
United States | 32% | |||
Estonia | 30% | |||
Latvia | 30% | |||
Lithuania | 30% | |||
Poland | 30% | |||
Romania | 10% | |||
Turkey | 8% | |||
France | 7% | |||
Norway | 6% | |||
Hungary | 5% | |||
Slovakia | 5% | |||
United Kingdom | 4% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: