Group
Group
What will be the change in seasonally adjusted nonfarm payroll employment in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
223k | |||
Above upper bound | |||
311k | |||
236k | |||
253k | |||
339k | |||
209k | |||
187k | |||
187k | |||
336k | |||
150k | |||
199k | |||
216k | |||
353k | |||
275k | |||
303k | |||
175k | |||
272k | |||
206k | |||
114k | |||
142k | |||
254k | |||
Month | 25th | median | 75th |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<-200k
lower 25%
median
upper 75%
>500k
0.5%
137.8k
167.5k
224.4k
0.5%
What was the final result?223k
Community Baseline Score
9.3
Community Peer Score
105.1
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: