Group
What will be the change in seasonally adjusted nonfarm payroll employment in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
223k | |||
Above upper bound | |||
311k | |||
236k | |||
253k | |||
339k | |||
209k | |||
187k | |||
187k | |||
336k | |||
150k | |||
199k | |||
216k | |||
353k | |||
275k | |||
303k | |||
175k | |||
272k | |||
206k | |||
114k | |||
142k | |||
254k | |||
- | |||
Month | 25th | median | 75th |
24.8k ... | 99.4k ... | 170k ... | |
10.8k ... | 87.8k ... | 164k ... | |
-2.34k ... | 98k ... | 194k ... | |
6.78k ... | 121k ... | 227k ... | |
18.1k ... | 127k ... | 232k ... |
<-200k
lower 25%
median
upper 75%
>500k
0.1%
179.4k
203.5k
233.3k
0.2%
What was the final result?Above upper bound
Community Baseline Score
-130.9
Community Peer Score
29.3
Learn more about scores here.
Forecast Timeline
Total Forecasters 5
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch