Group
What will be the change in seasonally adjusted nonfarm payroll employment in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
223k | |||
Above upper bound | |||
311k | |||
236k | |||
253k | |||
339k | |||
209k | |||
187k | |||
187k | |||
336k | |||
150k | |||
199k | |||
216k | |||
353k | |||
275k | |||
303k | |||
175k | |||
272k | |||
206k | |||
114k | |||
142k | |||
254k | |||
- | |||
Month | 25th | median | 75th |
24.8k ... | 99.4k ... | 170k ... | |
10.8k ... | 87.8k ... | 164k ... | |
-2.34k ... | 98k ... | 194k ... | |
6.78k ... | 121k ... | 227k ... | |
18.1k ... | 127k ... | 232k ... |
<-200k
lower 25%
median
upper 75%
>500k
0.6%
101.5k
159.6k
211.5k
0.6%
What was the final result?336k
Community Baseline Score
-61.2
Community Peer Score
66.9
Learn more about scores here.
Forecast Timeline
Total Forecasters 7
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch