Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
Date | 25th | median | 75th |
4.38 ... | 4.51 ... | 4.71 ... | |
4.02 ... | 4.34 ... | 4.66 ... | |
3.59 ... | 4.07 ... | 4.49 ... | |
3.29 ... | 3.84 ... | 4.3 ... | |
3.18 ... | 3.84 ... | 4.26 ... |
<0.25
lower 25%
median
upper 75%
>7
0.1%
4.857
5.018
5.19
0.2%
What was the final result?5
Community Baseline Score
108.6
Community Peer Score
23.6
Learn more about scores here.
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: