Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
Date | 25th | median | 75th |
4.37 ... | 4.57 ... | 4.78 ... | |
3.95 ... | 4.33 ... | 4.71 ... | |
3.56 ... | 4.04 ... | 4.53 ... | |
3.25 ... | 3.78 ... | 4.29 ... | |
2.94 ... | 3.72 ... | 4.42 ... |
<0.25
lower 25%
median
upper 75%
>7
0.1%
4.857
5.018
5.19
0.2%
What was the final result?5
Community Baseline Score
108.6
Community Peer Score
23.6
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: