Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
Date | 25th | median | 75th |
4.37 ... | 4.57 ... | 4.78 ... | |
3.95 ... | 4.33 ... | 4.71 ... | |
3.56 ... | 4.04 ... | 4.53 ... | |
3.25 ... | 3.78 ... | 4.29 ... | |
2.94 ... | 3.72 ... | 4.42 ... |
My Prediction
community<0.25
lower 25%
median
upper 75%
>7
...
...
...
...
...
0.1%
4.372
4.566
4.784
0.5%
Forecast Timeline
Total Forecasters 25
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: