Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
- | |||
25th | median | 75th | |
4.38 ... | 4.6 ... | 4.84 ... | |
3.93 ... | 4.29 ... | 4.72 ... | |
3.49 ... | 4.03 ... | 4.59 ... | |
3.16 ... | 3.78 ... | 4.37 ... | |
2.92 ... | 3.72 ... | 4.42 ... |
<2.5e-1
lower 25%
median
upper 75%
>7
0.1%
4.857
5.018
5.19
0.2%
What was the final result?5
Community Baseline Score
108.6
Community Peer Score
23.6
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: