Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
Date | 25th | median | 75th |
4.38 ... | 4.51 ... | 4.71 ... | |
4.02 ... | 4.34 ... | 4.66 ... | |
3.59 ... | 4.07 ... | 4.49 ... | |
3.29 ... | 3.84 ... | 4.3 ... | |
3.18 ... | 3.84 ... | 4.26 ... |
<0.25
lower 25%
median
upper 75%
>7
0.1%
5.393
5.5
5.603
0.3%
What was the final result?5.5
Community Baseline Score
81.4
Community Peer Score
28.0
Learn more about scores here.
Forecast Timeline
Total Forecasters 0
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch