Group
Will GiveWell fund or recommend grants for the following interventions before January 1, 2027?
Forecast Timeline
Make a Prediction
Intervention | My Prediction | Me | ||
---|---|---|---|---|
Community-Based Maternal and Neonatal | 80% | |||
HPV Vaccination to Prevent Cervical Cancer | 70% | |||
SMS Reminders for Vaccination | 69.8% | |||
Chlorhexidine for Umbilical Cord Care | 65.7% | |||
Sayana® Press | 54% | |||
ATSBs for Malaria Control | 52.9% | |||
IPTi for Malaria | 52.8% | |||
Electronic Partogram | 41.9% | |||
Vouchers for Water Treatment | 35% | |||
Eyeglasses to Improve Workers' Dexterity | 34.7% | |||
Unconditional Cash Transfers | 32.1% | |||
Mass Dist. of Azithromycin for Child Mort. | - | |||
CHPs as Run by Living Goods | - | |||
Breastfeeding Promotion Programs | - | |||
Educate! Experience Program | - | |||
Community Salt Substitution | - | |||
Eave Tubes to Control Malaria | - | |||
PMC for Children With Severe Anemia | - | |||
Probiotic Suppl. for Preterm Newborns | - | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: