Group
What coalition will govern Berlin after the 2023 repeat state election?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
CDU+SPD+Greens | no | |||
SPD+Greens+Left | no | |||
SPD+CDU | yes | |||
CDU+SPD+FDP | no | |||
SPD+FDP+Greens | no | |||
Greens+CDU | no | |||
CDU+Greens+FDP | no | |||
SPD+Greens | no | |||
Resolved Mar 31, 2023
Community Baseline Score
89.8
Community Peer Score
1.6
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: