Group
What coalition will govern Berlin after the 2023 repeat state election?
Forecast Timeline
Total Forecasters 19
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
SPD+Greens | no | |||
SPD+Greens+Left | no | |||
SPD+CDU | yes | |||
CDU+SPD+Greens | no | |||
CDU+SPD+FDP | no | |||
SPD+FDP+Greens | no | |||
Greens+CDU | no | |||
CDU+Greens+FDP | no | |||
Resolved Mar 31, 2023
Community Baseline Score
95.5
Community Peer Score
2.6
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: