Group
What will the annual real GDP growth rate be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
0.4 | |||
Year | 25th | median | 75th |
-0.352 ... | 0.726 ... | 1.69 ... | |
-0.626 ... | 0.937 ... | 2.32 ... | |
-2.82 ... | 0.615 ... | 2.35 ... | |
-3.27 ... | 0.668 ... | 2.52 ... | |
-4 ... | 0.449 ... | 2.62 ... | |
-3.59 ... | 0.626 ... | 2.53 ... |
<-4
lower 25%
median
upper 75%
>6
4.0%
-0.308
0.7344
1.784
0.4%
What was the final result?0.4
Community Baseline Score
47.0
Community Peer Score
34.0
Learn more about scores here.
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: