Group
Group
What will annual inflation be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
5.4 | |||
Year | 25th | median | 75th |
2.64 ... | 4.01 ... | 5.57 ... | |
2.04 ... | 3.13 ... | 4.61 ... | |
1.9 ... | 2.89 ... | 4.33 ... | |
1.9 ... | 2.99 ... | 4.62 ... | |
1.73 ... | 2.77 ... | 4.43 ... | |
1.87 ... | 3.01 ... | 5.01 ... | |
1.69 ... | 3.34 ... | 5.41 ... |
<-5
lower 25%
median
upper 75%
>15
0.3%
5.586
7.007
8.458
1.2%
What was the final result?5.4
Community Baseline Score
56.2
Community Peer Score
15.7
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: