Group
What will annual inflation be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
5.4 | |||
- | |||
Year | 25th | median | 75th |
2.04 ... | 3.13 ... | 4.61 ... | |
1.9 ... | 2.89 ... | 4.33 ... | |
1.9 ... | 2.99 ... | 4.62 ... | |
1.73 ... | 2.77 ... | 4.43 ... | |
1.87 ... | 3.01 ... | 5.01 ... | |
1.69 ... | 3.34 ... | 5.41 ... |
CDF
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<-5
lower 25%
median
upper 75%
>15
...
...
...
...
...
0.1%
2.643
4.007
5.575
0.7%
Learn more about scores here.
Forecast Timeline
Total Forecasters 9
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: