Group
What will the unemployment rate be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
6.6 | |||
Year | 25th | median | 75th |
6.18 ... | 6.55 ... | 6.98 ... | |
5.86 ... | 6.35 ... | 7.03 ... | |
5.71 ... | 6.17 ... | 6.67 ... | |
5.54 ... | 6.06 ... | 6.98 ... | |
5.3 ... | 5.91 ... | 7.09 ... | |
5.23 ... | 6.11 ... | 7.66 ... | |
4.99 ... | 6.66 ... | 8.62 ... |
<3
lower 25%
median
upper 75%
>15
0.4%
6.188
6.569
6.935
0.1%
What was the final result?6.6
Community Baseline Score
117.1
Community Peer Score
21.3
Learn more about scores here.
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: