Group
Group
What will the unemployment rate be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
6.6 | |||
Year | 25th | median | 75th |
6.14 ... | 6.52 ... | 6.9 ... | |
5.81 ... | 6.32 ... | 6.93 ... | |
5.7 ... | 6.16 ... | 6.6 ... | |
5.52 ... | 6.04 ... | 6.87 ... | |
5.29 ... | 5.9 ... | 6.97 ... | |
5.21 ... | 6.07 ... | 7.55 ... | |
4.94 ... | 6.49 ... | 8.27 ... |
<3
lower 25%
median
upper 75%
>15
0.4%
6.188
6.569
6.935
0.1%
What was the final result?6.6
Community Baseline Score
117.1
Community Peer Score
21.3
Forecast Timeline
Comments
? comments