Group
What will the unemployment rate be in the eurozone in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
6.6 | |||
- | |||
Year | 25th | median | 75th |
5.86 ... | 6.35 ... | 7.03 ... | |
5.71 ... | 6.17 ... | 6.67 ... | |
5.54 ... | 6.06 ... | 6.98 ... | |
5.3 ... | 5.91 ... | 7.09 ... | |
5.23 ... | 6.11 ... | 7.66 ... | |
4.99 ... | 6.66 ... | 8.62 ... |
CDF
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<3
lower 25%
median
upper 75%
>15
...
...
...
...
...
0.1%
6.183
6.548
6.976
0.1%
Learn more about scores here.
Forecast Timeline
Total Forecasters 4
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: