Group
Group
What will be the percent of light vehicles sold in the United States in the following years which are zero-emission vehicles?
Make a Prediction
Year | resolution | ||
---|---|---|---|
- | |||
Year | 25th | median | 75th |
8.08 ... | 10 ... | 12 ... | |
10.6 ... | 14 ... | 17.2 ... | |
15.5 ... | 20.2 ... | 24.6 ... | |
24.2 ... | 33.2 ... | 42.2 ... | |
33.1 ... | 45.3 ... | 58.5 ... | |
60.4 ... | 80 ... | 89.5 ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
communitylower 25%
median
upper 75%
>25
...
...
...
...
6.068
7.842
9.578
0.5%
Forecast Timeline
Comments
? comments