Group
Group
What will be the share of global light vehicles sold which are zero-emission vehicles in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
- | |||
Year | 25th | median | 75th |
18.9 ... | 21.3 ... | 23.9 ... | |
23.4 ... | 26.8 ... | 30.2 ... | |
42.8 ... | 53.9 ... | 67.3 ... | |
59.8 ... | 70.6 ... | 80.7 ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
communitylower 25%
median
upper 75%
>35
...
...
...
...
13.73
16.12
18.77
0.2%
Forecast Timeline
Comments
? comments