Group
Group
What will be the water level of Lake Mead (in feet) at the end of July of the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
1.06k | |||
- | |||
Year | 25th | median | 75th |
997 ... | 1.03k ... | 1.07k ... | |
995 ... | 1.03k ... | 1.07k ... | |
985 ... | 1.03k ... | 1.07k ... | |
972 ... | 1.03k ... | 1.07k ... | |
957 ... | 1.02k ... | 1.07k ... | |
946 ... | 1.03k ... | 1.08k ... |
<849
lower 25%
median
upper 75%
0.1%
1.019k
1.042k
1.054k
What was the final result?1.06k
Community Baseline Score
56.8
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: