Group
How many barrels of crude oil will the Strategic Petroleum Reserve hold on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
371M | |||
347M | |||
351M | |||
355M | |||
364M | |||
383M | |||
- | |||
Date | 25th | median | 75th |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
CDF
<200M
lower 25%
median
upper 75%
>700M
0.8%
358.5M
370.2M
384.9M
0.8%
What was the final result?371M
Community Baseline Score
138.9
Community Peer Score
9.2
Forecast Timeline
Authors:
Opened:Mar 3, 2023
Closes:Dec 30, 2026
Scheduled resolution:Mar 30, 2027
Comments
? comments
Authors:
Opened:Mar 3, 2023
Closes:Dec 30, 2026
Scheduled resolution:Mar 30, 2027