Group
Group
If these candidates are nominated, will they win the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
Donald Trump (R) | yes | |||
Kamala Harris (D) | no | |||
Joe Biden (D) | annulled | |||
Gavin Newsom (D) | annulled | |||
Bernie Sanders (D) | annulled | |||
Ron DeSantis (R) | annulled | |||
Nikki Haley (R) | annulled | |||
Mike Pence (R) | annulled | |||
Josh Shapiro (D) | annulled | |||
Robert F. Kennedy Jr. (D) | annulled | |||
Marianne Williamson (D) | annulled | |||
Pete Buttigieg (D) | annulled | |||
Larry Elder (R) | annulled | |||
Vivek Ramaswamy (R) | annulled | |||
Asa Hutchinson (R) | annulled | |||
Tim Scott (R) | annulled | |||
Chris Christie (R) | annulled | |||
Doug Burgum (R) | annulled | |||
Michelle Obama (D) | annulled | |||
Gretchen Whitmer (D) | annulled | |||
Resolved Nov 5, 2024
Community Baseline Score
-5.4
Community Peer Score
18.9
Comments
? comments