Group
Group
If these candidates are nominated, will they win the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Vivek Ramaswamy (R) | 1% | |||
Donald Trump (R) | 52% | |||
Kamala Harris (D) | 49.3% | |||
Gavin Newsom (D) | 30% | |||
Pete Buttigieg (D) | 25% | |||
Nikki Haley (R) | 20% | |||
Ron DeSantis (R) | 20% | |||
Michelle Obama (D) | 20% | |||
Bernie Sanders (D) | 12% | |||
Tim Scott (R) | 8% | |||
Joe Biden (D) | 7% | |||
Mike Pence (R) | 5% | |||
Marianne Williamson (D) | 1% | |||
Larry Elder (R) | 1% | |||
Asa Hutchinson (R) | 1% | |||
Doug Burgum (R) | 1% | |||
Chris Christie (R) | 1% | |||
Robert F. Kennedy Jr. (D) | 1% | |||
Gretchen Whitmer (D) | 1% | |||
Josh Shapiro (D) | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: