Group
Group
When will the following countries no longer be classified as being in a state of civil war?
Forecast Timeline
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
Aug 8, 2023 | |||
25th | median | 75th | |
2026-11-24 ... | 2029-01-12 ... | 2031-05-24 ... | |
2027-02-22 ... | 2029-02-06 ... | 2031-04-22 ... | |
2027-03-09 ... | 2029-01-17 ... | 2032-10-10 ... | |
2025-11-16 ... | 2027-07-23 ... | 2029-09-25 ... | |
2026-11-11 ... | 2028-01-25 ... | 2030-03-07 ... |
My Prediction
communitylower 25%
median
upper 75%
>2040-01-01
...
...
...
2027-02-22 15:16
2029-02-06 00:32
2031-04-22 19:36
0.7%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: