Group
When will the following countries have open borders with all Schengen Area members?
Forecast Timeline
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
2024-09-19 ... | 2025-05-28 ... | 2027-02-10 ... | |
2024-09-15 ... | 2025-05-18 ... | 2027-04-21 ... | |
2032-08-17 ... | 2034-02-27 ... | 2035-01-11 ... | |
2034-11-23 ... | 2035-01-11 ... | 2035-01-11 ... | |
2032-04-19 ... | 2034-04-11 ... | 2035-01-11 ... | |
2032-05-02 ... | 2034-04-03 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2033-11-10 ... | 2035-01-11 ... | 2035-01-11 ... | |
2033-05-24 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2031-09-09 ... | 2033-02-08 ... | 2034-04-23 ... | |
2033-10-30 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... | |
2034-11-09 ... | 2035-01-11 ... | 2035-01-11 ... | |
2035-01-11 ... | 2035-01-11 ... | 2035-01-11 ... |
My Prediction
communitylower 25%
median
upper 75%
>2035-01-11
...
...
...
...
2024-09-19 19:29
2025-05-28 14:16
2027-02-10 12:33
0.1%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: