Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Syria | 85% | |||
Haiti | 70% | |||
Afghanistan | 64% | |||
Mali | 60% | |||
Libya | 60% | |||
Democratic Republic of Congo | 50.2% | |||
Venezuela | 50% | |||
Ethiopia | 40% | |||
Chad | 40% | |||
Thailand | 38% | |||
Belarus | 31.5% | |||
Iran | 30% | |||
Iraq | 30% | |||
Egypt | 30% | |||
Nigeria | 30% | |||
Pakistan | 30% | |||
Uganda | 25.7% | |||
Russia | 25% | |||
Bolivia | 25% | |||
Ukraine | 20% | |||
Turkey | 20% | |||
Nicaragua | 20% | |||
Cote d'Ivoire | 20% | |||
Togo | 20% | |||
Ecuador | 18% | |||
Armenia | 15% | |||
Angola | 15% | |||
Algeria | 15% | |||
Mauritania | 15% | |||
Peru | 13% | |||
Cuba | 12% | |||
North Korea | 10% | |||
Saudi Arabia | 10% | |||
Azerbaijan | 10% | |||
Philippines | 10% | |||
El Salvador | 10% | |||
Guatemala | 10% | |||
Ghana | 10% | |||
Senegal | 9% | |||
Brazil | 8% | |||
Turkmenistan | 8% | |||
Kenya | 7% | |||
South Africa | 6% | |||
Indonesia | 6% | |||
Republic of China (Taiwan) | 5% | |||
Mexico | 5% | |||
Argentina | 5% | |||
Qatar | 5% | |||
Malaysia | 5% | |||
Vietnam | 5% | |||
Serbia | 3% | |||
Chile | 3% | |||
Hungary | 3% | |||
Israel | 3% | |||
United States | 2% | |||
People's Republic of China | 2% | |||
South Korea | 2% | |||
India | 2% | |||
Greece | 2% | |||
United Kingdom | 1% | |||
Germany | 1% | |||
France | 1% | |||
Japan | 1% | |||
Australia | 1% | |||
Spain | 1% | |||
United Arab Emirates | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Sweden | 1% | |||
Finland | 1% | |||
Netherlands | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: