Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Syria | 80% | |||
Haiti | 67.6% | |||
Mali | 60% | |||
Libya | 58% | |||
Afghanistan | 54% | |||
Democratic Republic of Congo | 50% | |||
Venezuela | 49% | |||
Ethiopia | 40% | |||
Chad | 39% | |||
Thailand | 35% | |||
Iraq | 33% | |||
Iran | 31.5% | |||
Egypt | 30% | |||
Nigeria | 30% | |||
Pakistan | 30% | |||
Uganda | 30% | |||
Russia | 25% | |||
Ukraine | 20% | |||
Belarus | 20% | |||
Togo | 20% | |||
Bolivia | 18% | |||
Nicaragua | 15% | |||
Armenia | 12.9% | |||
Cote d'Ivoire | 12% | |||
North Korea | 10% | |||
Saudi Arabia | 10% | |||
Turkey | 10% | |||
Azerbaijan | 10% | |||
Angola | 10% | |||
Ecuador | 10% | |||
Peru | 10% | |||
El Salvador | 10% | |||
Guatemala | 10% | |||
Mauritania | 10% | |||
Cuba | 9% | |||
Algeria | 9% | |||
Ghana | 9% | |||
Philippines | 8% | |||
Senegal | 8% | |||
Brazil | 7% | |||
Kenya | 7% | |||
Turkmenistan | 7% | |||
Indonesia | 6% | |||
Argentina | 5% | |||
South Africa | 5% | |||
Malaysia | 5% | |||
Israel | 5% | |||
Republic of China (Taiwan) | 4% | |||
Qatar | 4% | |||
Serbia | 4% | |||
Vietnam | 4% | |||
Hungary | 4% | |||
Mexico | 3.4% | |||
South Korea | 3% | |||
United States | 2% | |||
People's Republic of China | 2% | |||
Greece | 2% | |||
United Kingdom | 1% | |||
Germany | 1% | |||
France | 1% | |||
Japan | 1% | |||
Australia | 1% | |||
Spain | 1% | |||
United Arab Emirates | 1% | |||
India | 1% | |||
Chile | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
Finland | 0.7% | |||
Netherlands | 0.5% | |||
Sweden | 0.3% | |||
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040
Comments
? comments
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040