Group
Will the following countries be part of the European Union in 2050?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Montenegro | 95% | |||
North Macedonia | 85% | |||
Albania | 81% | |||
Moldova | 70% | |||
Ukraine | 69% | |||
Norway | 51% | |||
Bosnia and Herzegovina | 49% | |||
Iceland | 47% | |||
Serbia | 36% | |||
Kosovo | 35% | |||
United Kingdom | 35% | |||
Armenia | 11% | |||
Georgia | 10% | |||
Switzerland | 7.5% | |||
Turkey | 6% | |||
Israel | 1% | |||
Azerbaijan | 1% | |||
Belarus | 1% | |||
Russia | 1% | |||
Kazakhstan | 1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: