Group
Group
Will the following countries be part of the European Union in 2050?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Montenegro | 96% | |||
North Macedonia | 86% | |||
Albania | 80% | |||
Moldova | 70.6% | |||
Ukraine | 69% | |||
Norway | 51% | |||
Bosnia and Herzegovina | 50% | |||
Iceland | 47% | |||
Serbia | 37% | |||
Kosovo | 35% | |||
United Kingdom | 35% | |||
Switzerland | 10.6% | |||
Georgia | 10% | |||
Armenia | 9% | |||
Turkey | 6% | |||
Belarus | 2% | |||
Israel | 1% | |||
Azerbaijan | 1% | |||
Russia | 1% | |||
Kazakhstan | 1% | |||
Comments
? comments