Group
Will Ukraine be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Nova Kakhovka | 9% | |||
Polohy | 5% | |||
Tokmak | 5% | |||
Bakhmut | 2% | |||
Svatove | 2% | |||
Sievierodonetsk | 1% | |||
Starobil's'k | 1% | |||
Luhansk | 1% | |||
Donetsk | 1% | |||
Melitopol | 1% | |||
Mariupol | 1% | |||
Dzhankoi | 1% | |||
Simferopol | 1% | |||
Armiansk | 1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: