Group
Will Ukraine be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Nova Kakhovka | 10% | |||
Polohy | 7% | |||
Tokmak | 6% | |||
Bakhmut | 3% | |||
Svatove | 3% | |||
Melitopol | 2% | |||
Sievierodonetsk | 1% | |||
Starobil's'k | 1% | |||
Luhansk | 1% | |||
Donetsk | 1% | |||
Mariupol | 1% | |||
Dzhankoi | 1% | |||
Simferopol | 1% | |||
Armiansk | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: