Group
Group
Will Ukraine be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Nova Kakhovka | 14% | |||
Tokmak | 9% | |||
Polohy | 8% | |||
Svatove | 5% | |||
Bakhmut | 4% | |||
Melitopol | 3% | |||
Sievierodonetsk | 1% | |||
Starobil's'k | 1% | |||
Luhansk | 1% | |||
Donetsk | 1% | |||
Mariupol | 1% | |||
Dzhankoi | 1% | |||
Simferopol | 1% | |||
Armiansk | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: